Restaurants covered by Bank Alfalah American Express Gold Credit Card
Every restaurant in our dataset where Bank Alfalah lists a discount for this card, sorted by headline discount. Click Compare to open the tool with this bank and restaurant pre-selected.
| Restaurant | Offer Details | Discount | Cap | Days | Order | Cities | |
|---|---|---|---|---|---|---|---|
| Tapestry 7 | 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Rumba Meat Factory | 40% off on Every Wednesday | 40% | PKR 3,000 | Wednesday | Dine-In | Islamabad | Compare → |
| Fred The Kitchen | 30% off on Every Monday, Tuesday & Sunday | 30% | PKR 3,000 | Monday, Tuesday, Sunday | Dine-In | Lahore | Compare → |
| Cafe Forex | 30% off Everyday | 30% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| Whyte's Coffee | 25% off Everyday | 25% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Kaspas Desserts | 25% off | 25% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| Mystique | 25% off Everyday | 25% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Sufraq | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Karachi | Compare → |
| Burgers Network | 25% off Everyday | 25% | PKR 1,500 | All Days | Dine-In | Islamabad | Compare → |
| WKND Coffee | 25% off Everyday | 25% | PKR 1,000 | All Days | Dine-In | Lahore | Compare → |
| Chaaye Khana | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Crema | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| King Coffee Pakistan | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Bennys By Benediction | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Garden Cafe | 20% off Everyday | 20% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| The Common Room | 20% off Everyday | 20% | PKR 4,000 | All Days | Dine-In | Lahore | Compare → |
| Jani Biryani | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Nuri by Fiz & Bob | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Karachi | Compare → |
| Bistro Emporium Restaurant – The Nishat Hotel | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Go Flour | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Misoso - The Japanese Kitchen | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Lahore | Compare → |
| Sikomoro | 20% off Everyday | 20% | PKR 2,500 | All Days | Dine-In | Lahore | Compare → |
| Coterie | 20% off Everyday | 20% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| Windmills Buffet Restaurant | 20% off Everyday | 20% | PKR 2,000 | All Days | Dine-In | Lahore | Compare → |
| The Shot | 15% off Everyday | 15% | PKR 5,000 | All Days | Dine-In | Islamabad | Compare → |
| Xpress Boutique Grocers | 15% off on In-house Items | 15% | PKR 5,000 | All Days | Dine-In | Lahore | Compare → |
| Chop Chop Wok | 15% off Everyday | 15% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| MeZ Turkish Cuisine | 15% off Everyday | 15% | PKR 3,000 | All Days | Dine-In | Islamabad | Compare → |
| Menara Lounge London | 15% off Everyday | 15% | PKR 2,500 | All Days | Dine-In | Islamabad | Compare → |
| Bovinoes | 15% off Everyday | 15% | PKR 1,500 | All Days | Dine-In | Lahore | Compare → |
| Yofroyopk (Yo Fro Yo Pakistan) | 10% off Everyday | 10% | PKR 3,000 | All Days | Dine-In | Islamabad, Karachi | Compare → |
| Gimme.Pk | 10% off Everyday | 10% | PKR 2,000 | All Days | Dine-In | Islamabad | Compare → |
| Tenerife Cafe | 10% off Everyday | 10% | PKR 1,500 | All Days | Dine-In | Lahore | Compare → |
| Fresh & More | 10% off Everyday | 10% | N/A | All Days | Dine-In | Karachi | Compare → |
0% instalment plans
Bank Alfalah lets American Express Gold Credit Card holders pay for products from 35 brands in monthly instalments at 0% markup, for up to 12 months. Each plan carries a one-time processing fee of 0% to 12% of the price depending on the tenure, plus FED.
| Brand | 0% markup for | Processing fee | Products | Example |
|---|---|---|---|---|
| Homage & Kenwood | 3, 6, 9 and 12 months | 0% (3m), 0% (6m), 3% (9m), 8% (12m) | 47 (PKR 21,200 to PKR 386,500) | HOMAGE Element Ultra Series 75% H&C Inverter Split HES: PKR 111,800 as 12 × PKR 9,317 |
| iPhone 18 | 3, 6, 9 and 12 months | 0% (3m), 0% (6m), 5% (9m), 12% (12m) | 8 (PKR 565,000 to PKR 1,115,000) | iPhone 18 Pro - 1 TB: PKR 819,999 as 12 × PKR 68,333 |
| Acer Laptops | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 3 (PKR 134,999 to PKR 174,999) | PKR 164,499 as 9 × PKR 18,278 |
| Enviro Appliances | 3, 6 and 9 months | 2.5% (3m), 2.5% (6m), 8% (9m) | 19 (PKR 23,499 to PKR 374,999) | Enviro ENR-WD120GD, 3-TAP Glass Door HOT & Cold Water Dispenser – 20L: PKR 40,499 as 9 × PKR 4,500 |
| Fischer Winter Appliances | 3, 6 and 9 months | 2.5% (3m), 2.5% (6m), 10% (9m) | 39 (PKR 21,250 to PKR 85,000) | Fischer-Electric Water Heater Eco Watt Heavy-Duty R-60: PKR 35,500 as 9 × PKR 3,944 |
| Hisense Appliances | 3, 6 and 9 months | 0% (3m), 0% (6m), 8% (9m) | 25 (PKR 66,900 to PKR 875,900) | Hisense 1.5 Ton Inverter H&C T3 ALC18SRTQ60T3: PKR 155,000 as 9 × PKR 17,222 |
| Hyundai Appliances | 3, 6 and 9 months | 0% (3m), 0% (6m), 5% (9m) | 4 (PKR 139,900 to PKR 179,900) | Hyundai Breeze T3 DC Inverter H&C 1.5 Ton - HAC-18KBZ: PKR 179,900 as 9 × PKR 19,989 |
| Infinix Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 8 (PKR 42,050 to PKR 197,999) | Infinix Note Edge (8GB+256GB) / ZE: PKR 103,399 as 9 × PKR 11,489 |
| LG Appliances | 3, 6 and 9 months | 2.5% (3m), 2.5% (6m), 8% (9m) | 28 (PKR 54,000 to PKR 799,000) | LG Airpurifier AS65GDWH0: PKR 235,000 as 9 × PKR 26,111 |
| Mi Mobile | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 15 (PKR 39,999 to PKR 304,999) | Redmi Note 15 8/256 /TSG: PKR 85,999 as 9 × PKR 9,555 |
| Nothing Phone | 3, 6 and 9 months | 2.5% (3m), 3% (6m), 10% (9m) | 16 (PKR 29,999 to PKR 259,999) | Nothing-CMF Phone 2 PRO (8+128GB): PKR 109,999 as 9 × PKR 12,222 |
| PEL Appliances | 3, 6 and 9 months | 2.5% (3m), 5% (6m), 10% (9m) | 75 (PKR 40,900 to PKR 243,900) | Ref/Pel Inverter Flat Glassdoor Refrigerator: PKR 107,900 as 9 × PKR 11,989 |
| Philips Appliances | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 5% (9m) | 18 (PKR 23,899 to PKR 171,999) | Philips Iron DST: PKR 46,999 as 9 × PKR 5,222 |
| Realme Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 11 (PKR 35,999 to PKR 164,999) | Realme C75x 8/128 /TSG: PKR 64,999 as 9 × PKR 7,222 |
| Samsung Appliances | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 50 (PKR 105,999 to PKR 2,359,999) | Samsung QLED 4K UHD 65 INCHES / QA65Q7FAAUSMM /QA65Q7FAAUSMM: PKR 291,999 as 9 × PKR 32,444 |
| Samsung Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 15 (PKR 45,999 to PKR 449,999) | Samsung A57 (12GB-512GB) 5G /Gnext: PKR 224,999 as 9 × PKR 25,000 |
| VIVO Mobiles | 3, 6 and 9 months | 0% (3m), 2.5% (6m), 8% (9m) | 13 (PKR 39,999 to PKR 279,999) | Vivo Y31D 8GB+256GB: PKR 94,999 as 9 × PKR 10,555 |
| Atlas Battery | 3 and 6 months | 2.5% (3m), 8% (6m) | 18 (PKR 21,060 to PKR 75,741) | Atlas Battery - SP Tall: PKR 42,146 as 6 × PKR 7,024 |
| Atlas Honda | 3 and 6 months | 5% (3m), 8% (6m) | 29 (PKR 159,900 to PKR 503,900) | Honda CG125S / Black: PKR 286,900 as 6 × PKR 47,817 |
| Canon Appliances | 3 and 6 months | 0% (3m), 5% (6m) | 57 (PKR 23,000 to PKR 195,000) | Canon Kitchen Range Hood Cha-Krh-Htv 400T/90: PKR 42,900 as 6 × PKR 7,150 |
| Dawlance Appliances | 3 and 6 months | 2.5% (3m), 5% (6m) | 59 (PKR 25,292 to PKR 154,672) | Dawlance Refrigerator: PKR 110,012 as 6 × PKR 18,335 |
| EVEE Electric Bikes | 3 and 6 months | 2.5% (3m), 8% (6m) | 8 (PKR 97,000 to PKR 275,000) | Evee S1 (: PKR 206,000 as 6 × PKR 34,333 |
| Haier Appliances | 3 and 6 months | 2.5% (3m), 5% (6m) | 42 (PKR 22,260 to PKR 206,700) | Haier Automatic Washing Machine HWM 120: PKR 109,901 as 6 × PKR 18,317 |
| Honor Mobile | 3 and 6 months | 2.5% (3m), 5% (6m) | 6 (PKR 36,999 to PKR 154,999) | Honor X6c 6GB + 256GB: PKR 54,999 as 6 × PKR 9,167 |
| Infinix LEDs | 3 and 6 months | 2.5% (3m), 5% (6m) | 1 (PKR 139,999 to PKR 139,999) | Infinix Qled TV 65X5W - 65'': PKR 139,999 as 6 × PKR 23,333 |
| JINPENG Electric Scooty | 3 and 6 months | 2.5% (3m), 8% (6m) | 11 (PKR 189,900 to PKR 549,900) | Jinpeng Rush (: PKR 259,900 as 6 × PKR 43,317 |
| Krucible Kitchen | 3 and 6 months | 2.5% (3m), 3% (6m) | 2 (PKR 21,900 to PKR 27,300) | Krucible - Family Combo: PKR 27,300 as 6 × PKR 4,550 |
| Midea Appliances | 3 and 6 months | 2.5% (3m), 8% (6m) | 19 (PKR 42,000 to PKR 375,000) | MIDEA Invertor Dishwasher 15 Placing, Fully Imported, DC Inverter,…: PKR 165,000 as 6 × PKR 27,500 |
| OKLA Electric Bikes | 3 and 6 months | 2.5% (3m), 5% (6m) | 4 (PKR 162,000 to PKR 299,000) | OKLA OKT-Eco (: PKR 202,000 as 6 × PKR 33,667 |
| Oppo Mobiles | 3 and 6 months | 0% (3m), 5% (6m) | 12 (PKR 55,999 to PKR 249,999) | Oppo A6s - (8+256) /IMPEL: PKR 99,999 as 6 × PKR 16,667 |
| Orient Electronics | 3 and 6 months | 2.5% (3m), 5% (6m) | 41 (PKR 36,800 to PKR 570,000) | Orient/65'' Led TV Nexus 65S QLED Silver: PKR 149,999 as 6 × PKR 25,000 |
| REVOO Electric Bikes | 3 and 6 months | 2.5% (3m), 5% (6m) | 14 (PKR 119,000 to PKR 405,000) | REVOO C35 Young (: PKR 235,000 as 6 × PKR 39,167 |
| Road Prince Bikes | 3 and 6 months | 3% (3m), 8% (6m) | 6 (PKR 113,000 to PKR 451,000) | RP E-GO Lithium ,: PKR 270,000 as 6 × PKR 45,000 |
| Tecno Mobile | 3 and 6 months | 2.5% (3m), 5% (6m) | 6 (PKR 41,999 to PKR 109,999) | TECNO SPARK 50 Pro (8+128 GB) /ZIM: PKR 75,000 as 6 × PKR 12,500 |
| Yadea Electric Scooter | 3 and 6 months | 3% (3m), 8% (6m) | 4 (PKR 270,000 to PKR 579,000) | Yadea GT 70 Cyber: PKR 479,000 as 6 × PKR 79,833 |
Card overview
Other Bank Alfalah cards
Other cards from Bank Alfalah:
Beyond dining
The Bank Alfalah Bank Alfalah American Express Gold Credit Card also has offers outside dining. Merchant counts per category, with the best headline discount. Each link opens a ranking of the best cards in that category.
