At a glance
Bank AL Habib has dining offers at 155 restaurants in Karachi on 14 cards. The biggest are at WildFlour by NK (50%, cap PKR 15,000, AL Habib Signature Debit Card); Cafe Aylanto (50%, cap PKR 7,000, AL Habib Signature Debit Card); and Fuchsia (50%, cap PKR 7,000, AL Habib Signature Debit Card). Its best-ranked card in Karachi is AL Habib Signature Debit Card, #3 of all cards in the city.
Bank AL Habib cards ranked in Karachi
Rank is out of every card from every bank in Karachi.
| Card | Bank | Est. saving per outing | Restaurants covered | Avg discount | Annual fee |
|---|---|---|---|---|---|
| #3AL Habib Signature Debit Card | Bank AL Habib |
PKR 2,747 | 155 of 571 | 29% | PKR 23,000 |
| #9AL Habib Platinum Credit Card | Bank AL Habib |
PKR 2,256 | 138 of 571 | 25% | PKR 20,000 |
| #11AL Habib Platinum Debit Card | Bank AL Habib |
PKR 2,271 | 119 of 571 | 24% | PKR 10,000 |
| #42AL Habib Gold Credit Card | Bank AL Habib |
PKR 2,057 | 82 of 571 | 21% | PKR 8,000 |
| #46AL Habib Gold Debit Card | Bank AL Habib |
PKR 1,971 | 80 of 571 | 20% | PKR 4,500 |
| #53AL Habib Silver Debit Card | Bank AL Habib |
PKR 1,993 | 73 of 571 | 20% | PKR 3,700 |
| #54AL Habib UnionPay Debit Card | Bank AL Habib |
PKR 1,979 | 73 of 571 | 20% | PKR 3,000 |
| #61AL Habib Digital Gold Debit Card | Bank AL Habib |
PKR 2,046 | 65 of 571 | 21% | PKR 4,500 |
| #62AL Habib PayPak Debit Card | Bank AL Habib |
PKR 2,040 | 62 of 571 | 21% | PKR 2,750 |
| #63AL Habib Classic Credit Card | Bank AL Habib |
PKR 2,056 | 62 of 571 | 21% | PKR 5,600 |
| #65AL Habib UnionPay Apna Debit Card | Bank AL Habib |
PKR 2,040 | 62 of 571 | 21% | PKR 3,000 |
| #66AL Habib Digital Visa Silver Debit Card | Bank AL Habib |
PKR 2,048 | 62 of 571 | 21% | PKR 3,700 |
| #70AL Habib Remit Debit Card | Bank AL Habib |
PKR 2,085 | 53 of 571 | 21% | PKR 3,700 |
| #71AL Habib Woman Debit Card | Bank AL Habib |
PKR 2,085 | 53 of 571 | 21% | PKR 3,700 |
Best Bank AL Habib offers in Karachi
The strongest offer at each restaurant, highest discount first (top 60 of 155). The Bank AL Habib page lists every offer in every city.
| Restaurant | Card | Discount | Cap | Days |
|---|---|---|---|---|
| WildFlour by NK | AL Habib Signature Debit Card | 50% | PKR 15,000 | All Days |
| Cafe Aylanto | AL Habib Signature Debit Card | 50% | PKR 7,000 | All Days |
| Fuchsia | AL Habib Signature Debit Card | 50% | PKR 7,000 | All Days |
| Clock Tower - The Food Bazaar | AL Habib Classic Credit Card | 50% | PKR 5,000 | All Days |
| Daily Dubai Restaurant | AL Habib Signature Debit Card | 50% | PKR 5,000 | All Days |
| Esquires Coffee Pakistan | AL Habib Signature Debit Card | 50% | PKR 5,000 | All Days |
| Ghalib Restaurant | AL Habib Classic Credit Card | 50% | PKR 5,000 | All Days |
| Ginsoy | AL Habib Classic Credit Card | 50% | PKR 5,000 | All Days |
| Kababjees | AL Habib Classic Credit Card | 50% | PKR 5,000 | All Days |
| Newbury Cafe | AL Habib Platinum Credit Card | 50% | PKR 5,000 | All Days |
| Pathan | AL Habib Classic Credit Card | 50% | PKR 5,000 | All Days |
| Shanghai Garden | AL Habib Platinum Credit Card | 50% | PKR 5,000 | All Days |
| Pizza Bake | AL Habib Classic Credit Card | 50% | N/A | All Days |
| Okra | AL Habib Platinum Credit Card | 40% | PKR 15,000 | All Days |
| Testkitchen by Okra | AL Habib Platinum Credit Card | 40% | PKR 15,000 | All Days |
| Cafe Flo | AL Habib Signature Debit Card | 40% | PKR 7,000 | All Days |
| Chop Prime Steakhouse | AL Habib Signature Debit Card | 40% | PKR 7,000 | All Days |
| Cote Rotie | AL Habib Signature Debit Card | 40% | PKR 7,000 | All Days |
| Saltage Steakhouse | AL Habib Signature Debit Card | 40% | PKR 7,000 | All Days |
| The East End | AL Habib Signature Debit Card | 40% | PKR 7,000 | All Days |
| Charcoal Grill | AL Habib Signature Debit Card | 40% | PKR 5,000 | All Days |
| Sizzlerz Cafe & Grill | AL Habib Signature Debit Card | 40% | PKR 5,000 | All Days |
| Ala Rahi | AL Habib Signature Debit Card | 40% | PKR 4,000 | Wednesday, Thursday |
| Bistro Rozana - Marriott Karachi | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Cafeela | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Chandni | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Chatterbox Cafe | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Chaupal Desi Exotic Buffet | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Da Noi | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Grapevine Cafe | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Jason's Steak House | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Juni's | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| LaZi Pan-Asian | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Loco | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Marco Polo | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Markhor Smoked Meat | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Nami Zumi - Marriott Karachi | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| New Little China | AL Habib Platinum Debit Card | 40% | PKR 4,000 | All Days |
| Oyster Bay | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Routine Cafe | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Sakura | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| SteaK By CFU | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| Tai-Pan | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| The Deli | AL Habib Platinum Credit Card | 40% | PKR 4,000 | All Days |
| Zhou Hotpot | AL Habib Signature Debit Card | 40% | PKR 4,000 | All Days |
| 2 Guys 1 Grll | AL Habib Signature Debit Card | 40% | PKR 3,000 | All Days |
| Aussie Burger Company | AL Habib Signature Debit Card | 40% | PKR 3,000 | All Days |
| BTB and More | AL Habib Gold Credit Card | 40% | N/A | All Days |
| Chef's Table Pakistan | AL Habib Signature Debit Card | 30% | PKR 10,000 | All Days |
| IZAKAYA | AL Habib Signature Debit Card | 30% | PKR 10,000 | All Days |
| Yu by Oriental Table | AL Habib Signature Debit Card | 30% | PKR 10,000 | All Days |
| BanChan Korean BBQ | AL Habib Signature Debit Card | 30% | PKR 5,000 | All Days |
| Crying Tiger | AL Habib Signature Debit Card | 30% | PKR 5,000 | All Days |
| Klay | AL Habib Signature Debit Card | 30% | PKR 5,000 | All Days |
| Prime 109 | AL Habib Signature Debit Card | 30% | PKR 5,000 | All Days |
| BELCO Chocolates | AL Habib Signature Debit Card | 30% | PKR 3,000 | All Days |
| Bella Vita | AL Habib Signature Debit Card | 30% | PKR 3,000 | All Days |
| Bon Appétit - Café | AL Habib Platinum Debit Card | 30% | PKR 3,000 | All Days |
| Caffe Praha | AL Habib Signature Debit Card | 30% | PKR 3,000 | All Days |
| Cocochan | AL Habib Signature Debit Card | 30% | PKR 3,000 | All Days |
Frequently asked about Bank AL Habib in Karachi
What restaurant discounts does Bank AL Habib give in Karachi?
Bank AL Habib cards work at 155 Karachi restaurants. The top offers are WildFlour by NK (50%, cap PKR 15,000, AL Habib Signature Debit Card); Cafe Aylanto (50%, cap PKR 7,000, AL Habib Signature Debit Card); Fuchsia (50%, cap PKR 7,000, AL Habib Signature Debit Card); Clock Tower - The Food Bazaar (50%, cap PKR 5,000, AL Habib Classic Credit Card); and Daily Dubai Restaurant (50%, cap PKR 5,000, AL Habib Signature Debit Card).
Which Bank AL Habib card is best for restaurants in Karachi?
The top Bank AL Habib cards in Karachi are AL Habib Signature Debit Card (Bank AL Habib), about PKR 2,747 saved per outing at 155 restaurants; AL Habib Platinum Credit Card (Bank AL Habib), about PKR 2,256 saved per outing at 138 restaurants; and AL Habib Platinum Debit Card (Bank AL Habib), about PKR 2,271 saved per outing at 119 restaurants.
How current are these Bank AL Habib offers in Karachi?
Checked November 3, 2026; KonsaCard refreshes offers daily. Confirm with Bank AL Habib before you rely on a discount.
