About
Pie in the Sky's aim is to make delicious, hygienic, and healthy food.
Branches
Verified branch locations, addresses, and opening hours. Tap Directions to open in Google Maps.
Karachi · 29 branches
- Mon
- 09:00–23:00
- Tue
- 09:00–23:00
- Wed
- 09:00–23:00
- Thu
- 09:00–23:00
- Fri
- 09:00–23:00
- Sat
- 09:00–23:00
- Sun
- 09:00–23:00
- Mon
- 11:30–02:00
- Tue
- 11:30–02:00
- Wed
- 11:30–02:00
- Thu
- 11:30–02:00
- Fri
- 11:30–02:00
- Sat
- 11:30–02:00
- Sun
- 11:30–02:00
- Mon
- 08:00–18:00
- Tue
- 08:00–18:00
- Wed
- 08:00–18:00
- Thu
- 08:00–18:00
- Fri
- 08:00–18:00
- Sat
- 08:00–18:00
- Sun
- 08:00–18:00
- Mon
- 09:00–23:00
- Tue
- 09:00–23:00
- Wed
- 09:00–23:00
- Thu
- 09:00–23:00
- Fri
- 09:00–23:00
- Sat
- 09:00–23:00
- Sun
- 09:00–23:00
- Mon
- 09:00–23:59
- Tue
- 09:00–23:59
- Wed
- 09:00–23:59
- Thu
- 09:00–23:59
- Fri
- 09:00–23:59
- Sat
- 09:00–23:59
- Sun
- 09:00–23:59
- Mon
- 11:00–01:00
- Tue
- 11:00–01:00
- Wed
- 11:00–01:00
- Thu
- 11:00–01:00
- Fri
- 11:00–01:00
- Sat
- 11:00–01:00
- Sun
- 11:00–01:00
- Mon
- 11:00–23:59
- Tue
- 11:00–23:59
- Wed
- 11:00–23:59
- Thu
- 11:00–23:59
- Fri
- 11:00–23:59
- Sat
- 11:00–23:59
- Sun
- 11:00–23:59
- Mon
- 10:00–23:59
- Tue
- 10:00–23:59
- Wed
- 10:00–23:59
- Thu
- 10:00–23:59
- Fri
- 10:00–23:59
- Sat
- 10:00–23:59
- Sun
- 10:00–23:59
- Mon
- 08:00–22:00
- Tue
- 08:00–22:00
- Wed
- 08:00–22:00
- Thu
- 08:00–22:00
- Fri
- 08:00–22:00
- Sat
- 08:00–22:00
- Sun
- 08:00–22:00
- Mon
- 07:00–22:30
- Tue
- 07:00–22:30
- Wed
- 07:00–22:30
- Thu
- 07:00–22:30
- Fri
- 07:00–22:30
- Sat
- 07:00–22:30
- Sun
- 07:00–22:30
- Mon
- 08:00–00:00
- Tue
- 08:00–00:00
- Wed
- 08:00–00:00
- Thu
- 08:00–00:00
- Fri
- 08:00–00:00
- Sat
- 08:00–00:00
- Sun
- 08:00–00:00
- Mon
- 09:00–23:00
- Tue
- 09:00–23:00
- Wed
- 09:00–23:00
- Thu
- 09:00–23:00
- Fri
- 09:00–23:00
- Sat
- 09:00–23:00
- Sun
- 09:00–23:00
- Mon
- 09:00–23:30
- Tue
- 09:00–23:30
- Wed
- 09:00–23:30
- Thu
- 09:00–23:30
- Fri
- 09:00–23:30
- Sat
- 09:00–23:30
- Sun
- 09:00–23:30
- Mon
- 09:00–23:00
- Tue
- 09:00–23:00
- Wed
- 09:00–23:00
- Thu
- 09:00–23:00
- Fri
- 09:00–23:00
- Sat
- 09:00–23:00
- Sun
- 09:00–23:00
- Mon
- 11:00–23:00
- Tue
- 11:00–23:00
- Wed
- 11:00–23:00
- Thu
- 11:00–23:00
- Fri
- 11:00–23:00
- Sat
- 11:00–23:00
- Sun
- 11:00–23:00
- Mon
- 09:30–23:00
- Tue
- 09:30–23:00
- Wed
- 09:30–23:00
- Thu
- 09:30–23:00
- Fri
- 09:30–23:00
- Sat
- 09:30–23:00
- Sun
- 09:30–23:00
- Mon
- 09:00–01:00
- Tue
- 09:00–01:00
- Wed
- 09:00–01:00
- Thu
- 09:00–01:00
- Fri
- 09:00–01:00
- Sat
- 09:00–01:00
- Sun
- 09:00–01:00
- Mon
- 10:00–23:59
- Tue
- 10:00–23:59
- Wed
- 10:00–23:59
- Thu
- 10:00–23:59
- Fri
- 10:00–23:59
- Sat
- 10:00–23:59
- Sun
- 10:00–23:59
- Mon
- 08:00–01:00
- Tue
- 08:00–01:00
- Wed
- 08:00–01:00
- Thu
- 08:00–01:00
- Fri
- 08:00–01:00
- Sat
- 08:00–01:00
- Sun
- 08:00–01:00
- Mon
- 10:30–22:30
- Tue
- 10:30–22:30
- Wed
- 10:30–22:30
- Thu
- 10:30–22:30
- Fri
- 10:30–22:30
- Sat
- 10:30–22:30
- Sun
- 10:30–22:30
- Mon
- 11:00–23:00
- Tue
- 11:00–23:00
- Wed
- 11:00–23:00
- Thu
- 11:00–23:00
- Fri
- 11:00–23:00
- Sat
- 11:00–23:00
- Sun
- 11:00–23:00
- Mon
- 09:00–00:00
- Tue
- 09:00–00:00
- Wed
- 09:00–00:00
- Thu
- 09:00–00:00
- Fri
- 09:00–00:00
- Sat
- 09:00–00:00
- Sun
- 09:00–00:00
- Mon
- 12:00–22:00
- Tue
- 12:00–22:00
- Wed
- 12:00–22:00
- Thu
- 12:00–22:00
- Fri
- 12:00–22:00
- Sat
- 12:00–22:00
- Sun
- 12:00–22:00
- Mon
- 11:00–23:00
- Tue
- 11:00–23:00
- Wed
- 11:00–23:00
- Thu
- 11:00–23:00
- Fri
- 11:00–23:00
- Sat
- 11:00–23:00
- Sun
- 11:00–23:00
- Mon
- 11:00–23:00
- Tue
- 11:00–23:00
- Wed
- 11:00–23:00
- Thu
- 11:00–23:00
- Fri
- 11:00–23:00
- Sat
- 11:00–23:00
- Sun
- 11:00–23:00
- Mon
- 08:00–23:59
- Tue
- 08:00–23:59
- Wed
- 08:00–23:59
- Thu
- 08:00–23:59
- Fri
- 08:00–23:59
- Sat
- 08:00–23:59
- Sun
- 08:00–23:59
- Mon
- 08:30–23:59
- Tue
- 08:30–23:59
- Wed
- 08:30–23:59
- Thu
- 08:30–23:59
- Fri
- 08:30–23:59
- Sat
- 08:30–23:59
- Sun
- 08:30–23:59
- Mon
- 09:00–23:59
- Tue
- 09:00–23:59
- Wed
- 09:00–23:59
- Thu
- 09:00–23:59
- Fri
- 09:00–23:59
- Sat
- 09:00–23:59
- Sun
- 09:00–23:59
Lahore · 8 branches
- Mon
- 08:00–00:00
- Tue
- 08:00–00:00
- Wed
- 08:00–00:00
- Thu
- 08:00–00:00
- Fri
- 08:00–00:00
- Sat
- 08:00–00:00
- Sun
- 08:00–00:00
- Mon
- 09:00–23:00
- Tue
- 09:00–23:00
- Wed
- 09:00–23:00
- Thu
- 09:00–23:00
- Fri
- 09:00–23:00
- Sat
- 09:00–23:00
- Sun
- 09:00–23:00
- Mon
- 09:00–22:00
- Tue
- 09:00–22:00
- Wed
- 09:00–22:00
- Thu
- 09:00–22:00
- Fri
- 09:00–22:00
- Sat
- 09:00–22:00
- Sun
- 09:00–22:00
- Mon
- 09:00–23:30
- Tue
- 09:00–23:30
- Wed
- 09:00–23:30
- Thu
- 09:00–23:30
- Fri
- 09:00–23:30
- Sat
- 09:00–23:30
- Sun
- 09:00–23:30
- Mon
- 11:00–23:59
- Tue
- 11:00–23:59
- Wed
- 11:00–23:59
- Thu
- 11:00–23:59
- Fri
- 11:00–23:59
- Sat
- 11:00–23:59
- Sun
- 11:00–23:59
- Mon
- 10:00–23:00
- Tue
- 10:00–23:00
- Wed
- 10:00–23:00
- Thu
- 10:00–23:00
- Fri
- 10:00–23:00
- Sat
- 10:00–23:00
- Sun
- 10:00–23:00
- Mon
- 09:00–23:59
- Tue
- 09:00–23:59
- Wed
- 09:00–23:59
- Thu
- 09:00–23:59
- Fri
- 09:00–23:59
- Sat
- 09:00–23:59
- Sun
- 09:00–23:59
- Mon
- 11:00–23:59
- Tue
- 11:00–23:59
- Wed
- 11:00–23:59
- Thu
- 11:00–23:59
- Fri
- 11:00–23:59
- Sat
- 11:00–23:59
- Sun
- 11:00–23:59
Cards available at Pie in the Sky
Every deal that shows a discount at Pie in the Sky, sorted by headline discount. Many offers cap the saving per transaction, so a big percentage can save less than a smaller one with no cap. Open the tool with Compare to rank them by estimated saving on your bill.
| Bank | Card | Type | Offer Details | Discount | Cap | Days | Order | |
|---|---|---|---|---|---|---|---|---|
| Allied Bank | Visa Infinite Debit Card | Debit | 50% off | 50% | PKR 10,000 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Platinum Credit Card | Credit | 30% off | 30% | PKR 2,000 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Platinum Debit Card | Debit | 30% off | 30% | PKR 2,000 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Premium Debit Card | Debit | 40% off | 40% | PKR 3,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Classic Credit Card | Credit | 10% off | 10% | PKR 2,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Corporate Credit Card | Credit | 50% off | 50% | PKR 10,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Gold Credit Card | Credit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Platinum Credit Card | Credit | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Visa Platinum Debit Card | Debit | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari Visa Signature Debit Card | Debit | 50% off | 50% | PKR 10,000 | All Days | Dine-In | Compare → |
| Askari Bank Limited | Askari World Credit Card | Credit | 40% off | 40% | PKR 10,000 | All Days | Dine-In | Compare → |
| Bank AL Habib | AL Habib Platinum Credit Card | Credit | 25% off | 25% | PKR 1,000 | All Days | Dine-In | Compare → |
| Bank AL Habib | AL Habib Platinum Debit Card | Debit | 25% off | 25% | PKR 1,000 | All Days | Dine-In | Compare → |
| Bank AL Habib | AL Habib Signature Debit Card | Debit | 30% off | 30% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | KHAAS Platinum Mastercard Debit Card | Debit | 20% off Everyday | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard Gold Credit Card | Credit | 15% off Everyday | 15% | PKR 1,000 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard Platinum Credit Card | Credit | 20% off Everyday | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard Platinum Debit Card | Debit | 20% off Everyday | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard Taqwa KHAAS Platinum Islamic Debit Card | Debit | 20% off Everyday | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard Taqwa Platinum Islamic Debit Card | Debit | 20% off Everyday | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard Taqwa World Islamic Debit Card | Debit | 25% off Everyday | 25% | PKR 1,500 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard World Credit Card | Credit | 30% off Everyday | 30% | PKR 2,000 | All Days | Dine-In | Compare → |
| Bank of Punjab | Mastercard World Debit Card | Debit | 25% off Everyday | 25% | PKR 1,500 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Amal Mastercard Gold Debit Card | Debit | 15% off Everyday | 15% | PKR 1,500 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Amal Mastercard Platinum Debit Card | Debit | 25% off Everyday | 25% | PKR 2,000 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Co-Badged Mastercard Paypak Debit Card | Debit | FLAT 15% off Everyday | Flat 15% | PKR 1,000 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Mastercard Gold Debit Card | Debit | 15% off Everyday | 15% | PKR 1,500 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Gold Card | Credit | 15% off Everyday | 15% | PKR 1,500 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Platinum Card | Credit | 25% off Everyday | 25% | PKR 2,000 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor Titanium Card | Credit | 15% off Everyday | 15% | PKR 1,500 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Noor World Card | Credit | 40% off Everyday | 40% | PKR 1,500 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Paypak Debit Card | Debit | FLAT 15% off Everyday | Flat 15% | PKR 1,000 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Priority Platinum Debit Card | Debit | 25% off Everyday | 25% | PKR 2,000 | All Days | Dine-In | Compare → |
| Faysal Bank Limited | Faysal Islami Priority World Debit Card | Debit | 50% off Everyday | 50% | PKR 3,000 | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Classic Business DebitCard | Debit | 10% off | 10% | N/A | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL DebitCard | Debit | 10% off | 10% | N/A | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Gold CreditCard | Credit | 15% off | 15% | N/A | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Gold DebitCard | Debit | 15% off | 15% | N/A | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Green CreditCard | Credit | 10% off | 10% | N/A | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Nisa DebitCard | Debit | 10% off | 10% | N/A | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Platinum CreditCard | Credit | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Titanium DebitCard | Debit | 15% off | 15% | N/A | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL Visa Infinite CreditCard | Credit | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL World Business DebitCard | Debit | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL World DebitCard | Debit | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Compare → |
| Habib Bank Limited | HBL World Elite DebitCard | Debit | 20% off | 20% | PKR 5,000 | All Days | Dine-In | Compare → |
| Habib Metro Bank | Visa Classic Debit Card | Debit | 20% off on Every Sunday, Monday and Tuesday | 20% | PKR 1,200 | Monday, Tuesday, Sunday | Dine-In | Compare → |
| Habib Metro Bank | Visa Gold Debit Card | Debit | 20% off on Every Sunday, Monday and Tuesday | 20% | PKR 1,200 | Monday, Tuesday, Sunday | Dine-In | Compare → |
| Habib Metro Bank | Visa Ladies Debit Card | Debit | 20% off on Every Sunday, Monday and Tuesday | 20% | PKR 1,200 | Monday, Tuesday, Sunday | Dine-In | Compare → |
| Habib Metro Bank | Visa Platinum Debit Card | Debit | 30% off Everyday | 30% | PKR 1,500 | All Days | Dine-In | Compare → |
| HBL Islamic Bank Limited | HBL Islamic Classic Business DebitCard | Debit | 10% off | 10% | N/A | All Days | Dine-In | Compare → |
| HBL Islamic Bank Limited | HBL Islamic Classic DebitCard | Debit | 10% off | 10% | N/A | All Days | Dine-In | Compare → |
| HBL Islamic Bank Limited | HBL Islamic Gold DebitCard | Debit | 15% off | 15% | N/A | All Days | Dine-In | Compare → |
| HBL Islamic Bank Limited | HBL Islamic Titanium DebitCard | Debit | 15% off | 15% | N/A | All Days | Dine-In | Compare → |
| HBL Islamic Bank Limited | HBL Islamic World Business DebitCard | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| HBL Islamic Bank Limited | HBL Islamic World DebitCard | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| HBL Islamic Bank Limited | HBL Islamic World Elite DebitCard | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| Jubilee Life Insurance | Platinum Card | Other | 30% off on Entire Menu | 30% | PKR 3,000 | All Days | Dine-In | Compare → |
| Jubilee Life Insurance | Saffron Gold | Other | 30% off on Entire Menu | 30% | PKR 3,000 | All Days | Dine-In | Compare → |
| Jubilee Life Insurance | Saffron Platinum | Other | 30% off on Entire Menu | 30% | PKR 3,000 | All Days | Dine-In | Compare → |
| Jubilee Life Insurance | Saffron Silver | Other | 30% off on Entire Menu | 30% | PKR 3,000 | All Days | Dine-In | Compare → |
| MCB Bank Limited | Nayab Visa Debit Card | Debit | 20% off Everyday | 20% | PKR 1,000 | All Days | Dine-In | Compare → |
| MCB Bank Limited | Visa Gold Credit Card | Credit | 20% off Everyday | 20% | PKR 1,000 | All Days | Dine-In | Compare → |
| MCB Bank Limited | Visa Gold Debit Card | Debit | 20% off Everyday | 20% | PKR 1,000 | All Days | Dine-In | Compare → |
| MCB Bank Limited | Visa Platinum Credit Card | Credit | 25% off Everyday | 25% | PKR 1,500 | All Days | Dine-In | Compare → |
| MCB Bank Limited | Visa Platinum Debit Card | Debit | 25% off Everyday | 25% | PKR 1,500 | All Days | Dine-In | Compare → |
| MCB Bank Limited | Visa Signature Debit Card | Debit | 30% off Everyday | 30% | PKR 2,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Classic Mastercard Debit Card | Debit | 10% off | 10% | PKR 1,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Classic Visa Debit Card | Debit | 10% off | 10% | PKR 1,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Gold Visa Debit Card | Debit | 10% off | 10% | PKR 1,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Mastercard World Debit Card | Debit | 30% off | 30% | PKR 2,500 | All Days | Dine-In | Compare → |
| Meezan Bank | Platinum Mastercard Debit Card | Debit | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Platinum Visa Debit Card | Debit | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Titanium Mastercard Debit Card | Debit | 15% off | 15% | PKR 1,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Visa Charge Card | Other | 20% off | 20% | PKR 2,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Visa Infinite Debit Card | Debit | 50% off | 50% | PKR 3,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Visa Student Debit Card | Debit | 15% off | 15% | PKR 1,000 | All Days | Dine-In | Compare → |
| Meezan Bank | Visa Women First Debit Card | Debit | 15% off | 15% | PKR 1,000 | All Days | Dine-In | Compare → |
| National Bank of Pakistan | PayPak Classic | Debit | Flat 15% Off Details ▾ |
15% | PKR 1,000 | All Days | Dine-In | Compare → |
| National Bank of Pakistan | PayPak Edge co-badge Mastercard | Debit | Flat 15% Off Details ▾ |
15% | PKR 1,000 | All Days | Dine-In | Compare → |
| National Bank of Pakistan | PayPak Pink | Debit | Flat 15% Off Details ▾ |
15% | PKR 1,000 | All Days | Dine-In | Compare → |
| National Bank of Pakistan | UPI Classic | Debit | Flat 15% Off Details ▾ |
15% | PKR 1,000 | All Days | Dine-In | Compare → |
| National Bank of Pakistan | UPI Gold | Debit | Flat 15% Off Details ▾ |
15% | PKR 1,000 | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | Mastercard Signature Debit Card | Debit | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Gold Credit Card | Credit | 15% off | 15% | PKR 1,500 | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Infinite Debit Card | Debit | 30% off | 30% | PKR 5,000 | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Platinum Credit Card | Credit | 25% off | 25% | PKR 3,000 | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Premium Plus Debit Card | Debit | 15% off | 15% | PKR 1,500 | All Days | Dine-In | Compare → |
What these cards save and cost at Pie in the Sky
On a PKR 10,000 bill, the Askari Visa Signature Debit Card saves the most at Pie in the Sky: about PKR 5,000. It also has no annual fee, as do 13 other cards on this list. 5 banks do not publish the fee for their cards.
| Card | Saves per visit | Annual fee | Visits to cover the fee | Eligibility |
|---|---|---|---|---|
| Askari Visa Signature Debit Card | PKR 5,000 | Free | No fee to cover | Relationship balance PKR 5,000,000 |
| Visa Infinite Debit Card | PKR 5,000 | Free | No fee to cover | Balance PKR 5,000,000 |
| Askari Corporate Credit Card | PKR 5,000 | PKR 5,500 | 2 visits | Salary PKR 35,000/month |
| Askari World Credit Card | PKR 4,000 | PKR 25,000 | 7 visits | Salary PKR 1,000,000/month |
| Askari Visa Platinum Debit Card | PKR 3,000 | Free | No fee to cover | Relationship balance PKR 5,000,000 |
| Faysal Islami Priority World Debit Card | PKR 3,000 | Free | No fee to cover | Salary PKR 1,000,000/month |
| Visa Premium Debit Card | PKR 3,000 | PKR 19,500 | 7 visits | Balance PKR 2,000,000 |
| Askari Platinum Credit Card | PKR 3,000 | PKR 20,500 | 7 visits | Salary PKR 35,000/month |
| Mastercard Signature Debit Card | PKR 3,000 | PKR 25,000 | 9 visits | Average balance PKR 3,000,000 |
| UBL Visa Infinite Debit Card | PKR 3,000 | PKR 45,000 | 15 visits | Average balance PKR 3,000,000 |
| Visa Infinite Debit Card | PKR 3,000 | PKR 45,000 | 15 visits | Relationship balance PKR 15,000,000 |
| Platinum Card | PKR 3,000 | Not published | Unknown | Not published |
All 13 banks that cover Pie in the Sky
Every bank with a card that works at Pie in the Sky is listed below. Jump to a bank page to see all its restaurants and cards, or use Compare to open the tool with this restaurant pre-selected.
Faysal Bank Limited
Meezan Bank
Bank of Punjab
Askari Bank Limited
HBL Islamic Bank Limited
MCB Bank Limited
United Bank Limited (UBL)
National Bank of Pakistan
Allied Bank
Habib Metro Bank
Jubilee Life Insurance
Bank AL Habib
Similar places that take more cards
Pie in the Sky has deals from 13 banks. These places in Karachi and Lahore have deals from more.