United Bank Limited (UBL)
17 cards
Best 40%
Restaurant Guide
Every bank card with an active dining offer at Steak Box in Lahore.
Burgers, Steaks & Sandwiches !
Verified branch locations, addresses, and opening hours. Tap Directions to open in Google Maps.
Every deal that shows a discount at Steak Box, sorted by headline discount. Headline % isn't always the best signal, because many offers cap savings per transaction, so what looks like a big discount may save less than a smaller % with no cap. Open the tool with Compare to rank by estimated actual savings on your bill.
| Bank | Card | Type | Offer Details | Discount | Cap | Days | Order | |
|---|---|---|---|---|---|---|---|---|
| Allied Bank | Cash+Shop Classic Visa Debit Card | Debit | 10% off | 10% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Allied Bank | Classic Plus UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Allied Bank | Classic UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Allied Bank | Gold UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Allied Bank | Khanum Classic Plus UPI & PayPak Debit Card | Debit | 10% off | 10% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Allied Bank | Visa Gold Credit Card | Credit | 10% off | 10% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Allied Bank | Visa Infinite Debit Card | Debit | 25% off | 25% | PKR 5,000 | All Days | Dine-In | Compare โ |
| Allied Bank | Visa Platinum Credit Card | Credit | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Compare โ |
| Allied Bank | Visa Platinum Debit Card | Debit | 15% off | 15% | PKR 2,000 | All Days | Dine-In | Compare โ |
| Allied Bank | Visa Premium Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| JS Bank | Mastercard Gold Debit Card | Debit | 20% off on Every Monday to Sunday | 20% | PKR 2,000 | All Days | Dine-In | Compare โ |
| JS Bank | Mastercard Her Titanium Debit Card | Debit | 20% off on Every Monday to Sunday | 20% | PKR 2,000 | All Days | Dine-In | Compare โ |
| JS Bank | Mastercard Platinum Debit Card | Debit | 20% off on Every Monday to Sunday | 20% | PKR 2,000 | All Days | Dine-In | Compare โ |
| JS Bank | Mastercard Titanium Debit Card | Debit | 20% off on Every Monday to Sunday | 20% | PKR 2,000 | All Days | Dine-In | Compare โ |
| JS Bank | Mastercard World Debit Card | Debit | 30% off on Every Monday to Sunday | 30% | PKR 5,000 | All Days | Dine-In | Compare โ |
| JS Bank | Private Banking Visa Signature Credit Card | Credit | 40% off on Every Monday to Sunday | 40% | PKR 5,000 | All Days | Dine-In | Compare โ |
| JS Bank | Visa Classic Credit Card | Credit | 20% off on Every Monday to Sunday | 20% | PKR 2,000 | All Days | Dine-In | Compare โ |
| JS Bank | Visa Gold Credit Card | Credit | 20% off on Every Monday to Sunday | 20% | PKR 2,000 | All Days | Dine-In | Compare โ |
| JS Bank | Visa Platinum Credit Card | Credit | 30% off on Every Monday to Sunday | 30% | PKR 5,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Nayab Visa Debit Card | Debit | 15% off Everyday | 15% | PKR 2,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Visa Classic Credit Card | Credit | 15% off Everyday | 15% | PKR 2,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Visa Gold Credit Card | Credit | 15% off Everyday | 15% | PKR 2,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Visa Gold Debit Card | Debit | 15% off Everyday | 15% | PKR 2,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Visa Platinum Credit Card | Credit | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Visa Platinum Debit Card | Debit | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Visa Signature Debit Card | Debit | 20% off Everyday | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Bank Limited | Visa Silver Debit Card | Debit | 15% off Everyday | 15% | PKR 2,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | PayPak Classic Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | UnionPay Platinum Debit Card | Debit | 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | UnionPay Qadar Classic Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | UnionPay Qadar Gold Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | Visa Classic Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | Visa FCY Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | Visa Gold Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | Visa Junior Club Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | Visa Niswan Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | Visa Platinum Business Debit Card | Debit | 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Compare โ |
| MCB Islamic Bank Ltd | Visa Platinum Debit Card | Debit | 40% off Everyday | 40% | PKR 4,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Classic Mastercard Debit Card | Debit | 20% off | 20% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Meezan Bank | Classic Visa Debit Card | Debit | 20% off | 20% | PKR 1,500 | All Days | Dine-In | Compare โ |
| Meezan Bank | Gold Visa Debit Card | Debit | 25% off | 25% | PKR 2,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Mastercard World Debit Card | Debit | 30% off | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Platinum Mastercard Debit Card | Debit | 30% off | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Platinum Visa Debit Card | Debit | 30% off | 30% | PKR 3,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Titanium Mastercard Debit Card | Debit | 25% off | 25% | PKR 2,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Visa Infinite Debit Card | Debit | 40% off | 40% | PKR 4,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Visa Student Debit Card | Debit | 25% off | 25% | PKR 2,000 | All Days | Dine-In | Compare โ |
| Meezan Bank | Visa Women First Debit Card | Debit | 25% off | 25% | PKR 2,000 | All Days | Dine-In | Compare โ |
| National Bank of Pakistan | PayPak Classic | Debit | Flat 20% Off Details โพ |
20% | N/A | All Days | Dine-In | Compare โ |
| National Bank of Pakistan | PayPak Edge co-badge Mastercard | Debit | Flat 20% Off Details โพ |
20% | N/A | All Days | Dine-In | Compare โ |
| National Bank of Pakistan | PayPak Pink | Debit | Flat 20% Off Details โพ |
20% | N/A | All Days | Dine-In | Compare โ |
| National Bank of Pakistan | UPI Classic | Debit | Flat 20% Off Details โพ |
20% | N/A | All Days | Dine-In | Compare โ |
| National Bank of Pakistan | UPI Gold | Debit | Flat 20% Off Details โพ |
20% | N/A | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | Mastercard Signature Debit Card | Debit | 40% off | 40% | PKR 5,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Ameen PayPak Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Ameen Premium Debit Mastercard | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Ameen VISA Premium Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Mastercard Premium Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Mastercard WIZ Virtual Prepaid Card | Other | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Pay Pak Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Union Pay Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Urooj Visa Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Visa Classic Credit Card | Credit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Visa Freelancer Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Visa Gold Credit Card | Credit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Visa Infinite Debit Card | Debit | 40% off | 40% | PKR 5,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Visa Platinum Credit Card | Credit | 40% off | 40% | PKR 5,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL VISA Premium Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | UBL Visa Premium Plus Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
| United Bank Limited (UBL) | Visa FCY Business Debit Card | Debit | 20% off | 20% | PKR 3,000 | All Days | Dine-In | Compare โ |
Every bank with a card that works at Steak Box is listed below. Jump to a bank page to see all its restaurants and cards, or use Compare to open the tool with this restaurant pre-selected.