About
Bringing people together over great flavors. Crafted for memorable moments & shared experiences.
Branches
Verified branch locations, addresses, and opening hours. Tap Directions to open in Google Maps.
Karachi · 1 branch
- Mon
- 12:00–03:00
- Tue
- 12:00–03:00
- Wed
- 12:00–03:00
- Thu
- 12:00–03:00
- Fri
- 12:00–03:00
- Sat
- 12:00–03:00
- Sun
- 12:00–03:00
Cards available at Bazm
Every deal that shows a discount at Bazm, sorted by headline discount. Many offers cap the saving per transaction, so a big percentage can save less than a smaller one with no cap. Open the tool with Compare to rank them by estimated saving on your bill.
| Bank | Card | Type | Offer Details | Discount | Cap | Days | Order | |
|---|---|---|---|---|---|---|---|---|
| Al Baraka Bank | Mastercard Gold Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | Mastercard Platinum Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | Mastercard Silver Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | Nexgen Habib University PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | Nexgen IVS PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | Nexgen Riphah University PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | Nexgen Student PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | UnionPay Gold Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Al Baraka Bank | UnionPay Silver Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Cash+Shop Classic Visa Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Cash+Shop Sapphire 200 Visa Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Cash+Shop Sapphire Visa Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Classic Plus UPI & PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Classic UPI & PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Gold UPI & PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Islamic Banking VISA DebitCard | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Khanum Classic Plus UPI & PayPak Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | UnionPay PayPak Basic Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | UnionPay PayPak Prepaid Card | Other | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | UPI & Paypak myWallet Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Gold Credit Card | Credit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Infinite Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Platinum Credit Card | Credit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Platinum Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Visa Premium Debit Card | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| Allied Bank | Youth VISA DebitCard | Debit | 20% off on Entire Bill | 20% | PKR 1,500 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | PayPak Classic Debit Card | Debit | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | UnionPay Qadar Classic Debit Card | Debit | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | UnionPay Qadar Gold Debit Card | Debit | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | Visa Classic Debit Card | Debit | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | Visa FCY Debit Card | Debit | 20% off Everyday | 20% | PKR 1,000 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | Visa Gold Debit Card | Debit | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | Visa Junior Club Debit Card | Debit | 20% off Everyday | 20% | PKR 1,000 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | Visa Niswan Debit Card | Debit | 25% off Everyday | 25% | PKR 2,500 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | Visa Platinum Business Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare → |
| MCB Islamic Bank Ltd | Visa Platinum Debit Card | Debit | 30% off Everyday | 30% | PKR 3,000 | All Days | Dine-In | Compare → |
| National Bank of Pakistan | PayPak Classic | Debit | Flat 15% Off Details ▾ |
15% | N/A | All Days | Dine-In | Compare → |
| National Bank of Pakistan | PayPak Edge co-badge Mastercard | Debit | Flat 15% Off Details ▾ |
15% | N/A | All Days | Dine-In | Compare → |
| National Bank of Pakistan | PayPak Pink | Debit | Flat 15% Off Details ▾ |
15% | N/A | All Days | Dine-In | Compare → |
| National Bank of Pakistan | UPI Classic | Debit | Flat 15% Off Details ▾ |
15% | N/A | All Days | Dine-In | Compare → |
| National Bank of Pakistan | UPI Gold | Debit | Flat 15% Off Details ▾ |
15% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | Mastercard Signature Debit Card | Debit | 25% off | 25% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Ameen PayPak Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Ameen Premium Debit Mastercard | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Ameen VISA Premium Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Mastercard Premium Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Mastercard WIZ Virtual Prepaid Card | Other | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Pay Pak Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Union Pay Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Urooj Visa Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Classic Credit Card | Credit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Freelancer Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Gold Credit Card | Credit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Infinite Debit Card | Debit | 25% off | 25% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Platinum Credit Card | Credit | 25% off | 25% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL VISA Premium Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | UBL Visa Premium Plus Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
| United Bank Limited (UBL) | Visa FCY Business Debit Card | Debit | 20% off | 20% | N/A | All Days | Dine-In | Compare → |
What these cards save and cost at Bazm
On a PKR 10,000 bill, the MCB Islamic Bank Ltd Visa Platinum Business Debit Card saves the most at Bazm: about PKR 3,000. 3 cards here have no annual fee. The best of those is the United Bank Limited (UBL) UBL Mastercard WIZ Virtual Prepaid Card, which saves PKR 2,000. 1 bank does not publish the fee for its card.
| Card | Saves per visit | Annual fee | Visits to cover the fee | Eligibility |
|---|---|---|---|---|
| Visa Platinum Business Debit Card | PKR 3,000 | PKR 12,000 | 4 visits | Balance PKR 1,000,000 |
| Visa Platinum Debit Card | PKR 3,000 | PKR 12,000 | 4 visits | Balance PKR 1,000,000 |
| PayPak Classic Debit Card | PKR 2,500 | PKR 3,000 | 2 visits | Balance PKR 100 |
| UnionPay Qadar Classic Debit Card | PKR 2,500 | PKR 3,400 | 2 visits | Not published |
| Visa Classic Debit Card | PKR 2,500 | PKR 3,500 | 2 visits | Not published |
| Visa Niswan Debit Card | PKR 2,500 | PKR 3,500 | 2 visits | Not published |
| UnionPay Qadar Gold Debit Card | PKR 2,500 | PKR 4,300 | 2 visits | Not published |
| Visa Gold Debit Card | PKR 2,500 | PKR 4,300 | 2 visits | Not published |
| UBL Visa Platinum Credit Card | PKR 2,500 | PKR 22,000 | 9 visits | Not published |
| Mastercard Signature Debit Card | PKR 2,500 | PKR 25,000 | 10 visits | Average balance PKR 3,000,000 |
| UBL Visa Infinite Debit Card | PKR 2,500 | PKR 45,000 | 18 visits | Average balance PKR 3,000,000 |
| UBL Mastercard WIZ Virtual Prepaid Card | PKR 2,000 | Free | No fee to cover | No minimum |
All 5 banks that cover Bazm
Every bank with a card that works at Bazm is listed below. Jump to a bank page to see all its restaurants and cards, or use Compare to open the tool with this restaurant pre-selected.
Allied Bank
MCB Islamic Bank Ltd
Al Baraka Bank
National Bank of Pakistan
Similar places that take more cards
Bazm has deals from 5 banks. These places in Karachi have deals from more.